Camera IP PT 2MP màu 24/7 DS-2CD1P27G2-LUF

- Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Chuẩn nén hình ảnh: H.265+/H.265/H.264+/H.264.
- Camera quan sát ảnh màu 24/7.
- Hỗ trợ đèn trợ sáng lên đến 30 mét.
- Tích hợp Mic.
- Hỗ trợ xoay ngang, dọc.
- Chức năng chống ngược sáng thực 120dB WDR.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: -100° to 100°, tilt: -20° to 45° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optiona |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 57°, diagonal FOV 126° 4 mm, horizontal FOV 83°, vertical FOV 44°, diagonal FOV 99° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | Max. F1.0 |
| DORI | |
| DORI | 2.8 mm: D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm: D: 56 m, O: 22 m, R: 11 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G (only -F model supports), Profile T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browse |
| Privacy Mask | 4 regions of privacy mask |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card, send email, notify surveillance center, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.91 A, max. 11 W, Ø 5.5 mm coaxial power plug, reverse polarity protection PoE: 802.3af, Class 3, 36 V to 57 V, 0.34 A to 0.21 A, max. 12.5 W |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | 197.1 mm × 105 mm × 225.4 mm |
| Weight | Approx. 900g |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Anti-banding, heartbeat, password protection, password reset via email |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 KC: KN32: 2015, KN35: 2015, FCC: 47 CFR Part 15, Subpart B |
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014 + A11 CE-LVD: EN 62368-1: 2014/A11: 2017 BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013 |
- Bảo hành: 24 tháng.